Import Finance Term Sheet For Nigerian Importers
Financely is an advisory firm that structures and coordinates import finance mandates for Nigerian companies. We prepare the bankable file, support LC and deferred-payment structuring, test lender appetite and distribute eligible mandates to banks, trade finance lenders, private credit funds and inventory financiers.
Mandate fit: suitable for Nigerian importers with a real supplier, pro forma invoice, Form M readiness, defined goods, clean shipment route, bankable repayment source and enough margin to support financing.
Eligible Import Finance Structures
Import Letter Of Credit
LC structuring for supplier payment against compliant documents, shipment controls and bank-reviewed import documentation.
UPAS LC
Supplier paid at sight while the Nigerian importer repays over an agreed deferred tenor where banks accept the risk.
Import Loan
Loan or bridge facility for supplier settlement, customs, logistics, clearing, inland transport and inventory turn.
Purchase Order Finance
Funding against confirmed orders, supplier quotes, import costs and a defined resale or contract repayment route.
Inventory Facility
ABL facility supported by insured goods, controlled inventory, warehouse receipts and collateral management where required.
SBLC Or Guarantee Support
Payment or performance support where a supplier, buyer, bank or project counterparty requires credit enhancement.
Indicative Pricing
| Structure | Indicative Economics | Nigeria Import Use Case |
|---|---|---|
| Import LC | Bank-dependent issuance, confirmation, negotiation and reimbursement charges. Funding margin applies where financing is attached. | Equipment, raw materials, medical goods, FMCG, industrial inputs and commodity imports. |
| UPAS LC | Base rate plus 3.50% to 8.00% p.a. equivalent where deferred importer repayment is accepted. | Suppliers paid at sight while importer preserves operating liquidity during the sales cycle. |
| Import Loan | 10.00% to 18.00% p.a. all-in for private credit trade loans, depending on collateral, tenor, goods and repayment control. | Supplier payments, clearing, customs, logistics and inventory conversion. |
| Purchase Order Finance | 1.25% to 3.50% per 30 days, often priced as transaction finance. | Confirmed orders where imported goods are already committed to a buyer or contract. |
| Inventory Finance | Base rate + 5.00% to 12.00% p.a., plus collateral management, insurance and warehousing costs where applicable. | Controlled stock, warehouse receipts, insured goods and repeat import turnover. |
| SBLC / Guarantee | Indicative 1.50% to 6.00% p.a. commission range where collateral, counterparty and bank route support issuance. | Supplier comfort, payment security, performance obligations and credit support. |
Condensed Nigeria Import Finance Term Sheet
| Term | Indicative Position |
|---|---|
| Eligible Borrowers | Nigerian importers, distributors, manufacturers, contractors, healthcare suppliers, equipment buyers, energy service firms, industrial buyers and commodity traders. |
| Eligible Imports | Equipment, raw materials, medical goods, FMCG, industrial inputs, power equipment, agricultural inputs, chemicals, spare parts and eligible commodities. |
| Use Of Proceeds | Supplier payment, LC issuance support, import settlement, clearing, customs, logistics, warehousing, inventory turn and buyer contract execution. |
| Repayment Source | Resale proceeds, buyer payments, contract proceeds, inventory liquidation, operating cash flow or controlled receivables collections. |
| Security Package | Cash margin, receivables assignment, inventory pledge, warehouse receipts, insurance assignment, collateral management agreement, escrow, guarantees or account control. |
| Currencies | USD primary. EUR, GBP, AED and other major currencies may be reviewed. NGN structures are case by case. |
| Advisory Role | Financely advises on transaction structuring, document preparation, lender packaging, market sounding, lender distribution and term sheet comparison. Financely does not act as a bank or guarantee funding approval. |
Documents Required
| Category | Typical Documents |
|---|---|
| Import File | Pro forma invoice, purchase contract, supplier details, product description, HS code, Incoterms, shipment schedule and destination port. |
| Nigeria File | Form M, PAAR where applicable, Authorized Dealer Bank correspondence, customs documentation, SONCAP or relevant product certificates where required. |
| Borrower File | Corporate documents, ownership chart, KYC, audited accounts or management accounts, bank statements, tax records and debt schedule. |
| Repayment File | Buyer contracts, purchase orders, sales pipeline, inventory turnover evidence, receivables aging, cash flow forecast and repayment schedule. |
Financely Fees
| Mandate Type | Fee Position |
|---|---|
| RFQ Review | USD 500. Covers import file review and external consultation to assess market interest. |
| Routine Import Finance Mandate | Starting at USD 25,000 for LC, UPAS LC, import loan, PO finance or inventory-backed files with clear documentation and repayment route. |
| Complex Import Mandate | Quoted case by case for collateral-managed, commodity-linked, multi-shipment, deferred payment, sanctions-sensitive or structured facilities. |
| Third-Party Costs | Bank charges, legal counsel, inspection, collateral management, warehousing, insurance, escrow, due diligence and verification costs are billed separately where required. |
Nigeria Import Finance FAQ
Is Financely a lender?
Financely is an advisory firm. We structure the file, prepare the lender package, coordinate market sounding and support lender distribution. Funding decisions remain with banks, lenders and investors.
Can Financely arrange a letter of credit?
Financely can advise on LC structuring, wording, document requirements, bank route and lender presentation. LC issuance remains subject to the issuing bank, collateral, compliance and credit approval.
Can import finance be in naira?
NGN financing is reviewed case by case. Most cross-border import finance mandates are evaluated in USD or other major trade currencies.
How do we start?
Start with the RFQ. Submit the supplier invoice, product details, Form M status, shipment route, funding need, collateral and repayment source. You can request a Nigeria import finance proposal.
Request A Nigeria Import Finance Proposal
Submit the supplier invoice, product details, Form M status, shipment route, funding need, collateral and repayment source.
Request An Import Finance ProposalAdvisory notice: Financely is an advisory firm. The terms shown are indicative, non-binding and subject to lender appetite, bank approval, underwriting, KYC, KYT, AML, sanctions checks, collateral review, legal documentation and final credit approval. Financely does not guarantee funding, LC issuance, pricing, approval timeline or disbursement.
